Newton vs Germantown
Newton, MA compared with Germantown, MD · 385 miles apart
Newton has 90,741 residents to Germantown’s 90,719. Newton comes out ahead on median household income, homeownership, average commute. Germantown does better on median rent, price to income.
| Newton, MA | Germantown, MD | |
|---|---|---|
| Population | 90,741 | 90,719 |
| Density (per sq mi) | 5,090 | 5,326 |
| Median household income | $190,304 | $117,546 |
| Median home value | $1,264,900 | $422,400 |
| Median rent | $2,370 | $2,040 |
| Homeownership | 70% | 67.2% |
| Average commute | 26.6 min | 30.8 min |
| Median age | 42.1 | 37.5 |
| Bachelor's degree + | 81.1% | 50.4% |
| Poverty rate | 4.5% | 8.8% |
| Unemployment | 3.8% | 5.6% |
| Price to income | 6.6× | 3.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newton, MAClimate, crime, housing
- Germantown, MDClimate, crime, housing