Kendall vs Upland
Kendall, FL compared with Upland, CA · 2,296 miles apart
Kendall has 79,562 residents to Upland’s 79,446. Kendall comes out ahead on median rent, homeownership, average commute. Upland does better on median household income, poverty rate.
| Kendall, FL | Upland, CA | |
|---|---|---|
| Population | 79,562 | 79,446 |
| Density (per sq mi) | 4,942 | 5,101 |
| Median household income | $87,325 | $105,830 |
| Median home value | $567,900 | $739,400 |
| Median rent | $1,905 | $2,029 |
| Homeownership | 62.2% | 57.1% |
| Average commute | 30 min | 31.1 min |
| Median age | 42 | 37.7 |
| Bachelor's degree + | 47.9% | 37.3% |
| Poverty rate | 11.2% | 9.3% |
| Unemployment | 3.3% | 5.4% |
| Price to income | 6.5× | 7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Kendall, FLClimate, crime, housing
- Upland, CAClimate, crime, housing