Flower Mound vs Upland
Flower Mound, TX compared with Upland, CA · 1,183 miles apart
Flower Mound has 79,540 residents to Upland’s 79,446. Flower Mound comes out ahead on median household income, homeownership, average commute. Upland does better on median rent.
| Flower Mound, TX | Upland, CA | |
|---|---|---|
| Population | 79,540 | 79,446 |
| Density (per sq mi) | 1,896 | 5,101 |
| Median household income | $161,235 | $105,830 |
| Median home value | $560,200 | $739,400 |
| Median rent | $2,231 | $2,029 |
| Homeownership | 82.5% | 57.1% |
| Average commute | 26 min | 31.1 min |
| Median age | 43.5 | 37.7 |
| Bachelor's degree + | 65.5% | 37.3% |
| Poverty rate | 4.3% | 9.3% |
| Unemployment | 3.4% | 5.4% |
| Price to income | 3.5× | 7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Flower Mound, TXClimate, crime, housing
- Upland, CAClimate, crime, housing