El Monte vs Renton
El Monte, CA compared with Renton, WA · 951 miles apart
El Monte has 105,075 residents to Renton’s 104,975. El Monte comes out ahead on median rent, average commute. Renton does better on median household income, homeownership, bachelor's degree +.
| El Monte, CA | Renton, WA | |
|---|---|---|
| Population | 105,075 | 104,975 |
| Density (per sq mi) | 10,995 | 4,459 |
| Median household income | $68,030 | $100,432 |
| Median home value | $644,000 | $672,600 |
| Median rent | $1,736 | $1,998 |
| Homeownership | 40.2% | 54.4% |
| Average commute | 27.8 min | 29.7 min |
| Median age | 37.8 | 36.5 |
| Bachelor's degree + | 15.2% | 39.5% |
| Poverty rate | 17.4% | 8.1% |
| Unemployment | 6.3% | 4.9% |
| Price to income | 9.5× | 6.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- El Monte, CAClimate, crime, housing
- Renton, WAClimate, crime, housing